Close
Search
Searching...
No results

    Key Figures

    The tabular presentation of all important key financial figures for the past five financial years helps you assess the development of the Krones Group over several years. Numbers don´t lie.

    Excel table download

    Key figures for the Krones Group 2020 – 2024
        2020 2021 2022 2023 2024
    Revenue      
    Sales revenue € million 3,323 3,635 4,209 4,721 5,294
    Germany € million 329 376 424 452 465
    Outside Germany € million 2,994 3,259 3,785 4,268 4,829
    Export share % 90 90 90 90 91
    Earnings      
    Earnings before interest, taxes, depreciation and amortization (EBITDA) € million 133 313 373 457 537
    Earnings before taxes (EBT) € million –36.6 177 242 311 382
    Consolidated net income € million –79.7 141 187 225 277
    Earnings per share –2.52 4.47 5.92 7,11 8.77
    Assets and capital structure      
    Non-current assets € million 1,093 1,133 1,164 1,327 1,551
    of which fixed assets € million 990 1,001 1,064 1,241 1,462
    Current assets € million 1,957 2,362 3,007 3,150 3,198
    of which cash and equivalents € million 217 383 675 448 442
    Equity € million 1,200 1,392 1,598 1,715 1,922
    Total debt € million 1,850 2,103 2,573 2,762 2,828
    Non-current liabilities € million 476 434 375 410 435
    Current liabilities € million 1,374 1,669 2,198 2,352 2,393
    Total assets € million 3,050 3,495 4,171 4,477 4,750
    Cash flow/capital expenditures      
    Free cash flow € million 221 203 371 –101 113
    Capital expenditure for PP&E and intangible assets € million 94 105 118 163 181
    Depreciation, amortisation, and impairments € million 174 142 143 166 168
    Net cash position (cash and cash equivalents less debt) € million 185 378 670 445 440
    Profitability ratios      
    EBITDA margin % 4.0 8.6 8.9 9.7 10.1
    EBT margin % –1.1 4.9 5.8 6.6 7.2
    Working capital to revenue* % 28.3 24.8 19.0 17.8 17.0
    ROCE % –2.2 10.0 14.1 16.3 18.2
    Employees (at 31 December)   16,736 16,303 17,164 18,513 20,379
    Germany   10,364 9,821 10,130 10,654 11,312
    Outside Germany   6,372 6,482 7,034 7,859 9,067
    Dividend      
    Dividend per share 0.06 1.40 1.75 2.20 2.60**

    * Average over 4 quarters
    ** As per proposal for the appropriation of earnings available for distribution

    Excel table download

    kronesEN
    kronesEN
    0
    10
    1